[ad_1]
Stock Market Closing On 4th January 2023: year 2023 After closing with a gentle rise for the primary two days, the Indian inventory market has seen an enormous fall on Wednesday. Due to revenue reserving by the traders, there was an enormous fall available in the market. The Sensex has once more slipped under the 61,000 mark. At the tip of at the moment’s buying and selling, the BSE Sensex closed down by 636 factors at 60,657 factors, whereas the NSE Nifty closed down by 190 factors at 18,042 factors.
index identify | closure stage | excessive stage | low ranges | share change |
BSE Sensex | 60,637.30 | 61,327.21 | 60,593.56 | -1.07% |
BSE SmallCap | 28,975.89 | 29,304.09 | 28,914.76 | -0.84% |
India VIX | 15.20 | 15.68 | 14.33 | 0.0565 |
NIFTY Midcap 100 | 31,503.10 | 31,947.50 | 31,399.95 | -1.12% |
NIFTY Smallcap 100 | 9,731.90 | 9,854.70 | 9,687.75 | -0.95% |
nifty smallcap 50 | 4,356.90 | 4,417.35 | 4,338.15 | -1.03% |
Nifty 100 | 18,173.45 | 18,385.90 | 18,153.05 | -1.10% |
Nifty 200 | 9,515.35 | 9,629.40 | 9,504.40 | -1.11% |
Nifty 50 | 18,042.95 | 18,243.00 | 18,020.60 | -1.04% |
[ad_2]